| 1094A |
![]() |
Driver Amplifier |
|
|
Retail
$5,499 CAD (Each)
|
Our
Price $3,169 US (Each)
|
Our
Price $4,875 CAD (Each)
|
| System Specifications |
| Free field frequency response of system (± 2.5 dB): | 29 - 80 Hz |
| Maximum short term sine wave acoustic output in half space, averaged from 35 Hz to 85 Hz @ 1m: | > 120 dB SPL |
| Self generated noise level in free field @ 1m on axis (A-weighted) | < 10 dB |
| Harmonic distortion at 100 dB SPL @ 1m on axis in half space (30...100 Hz): | < 3% |
| Drivers: | 385 mm (15") |
| Weight: | 50 kg (110 lb) |
| Dimensions: Height Width Depth |
739 mm
(29") 468 mm (18 3/8") 620 mm (24 4/8") |
| Amplifier |
| Short term amplifier output power: | 400 W (8 Ohm) |
| Long term output power is limited by driver unit protection circuitry. | |
| Amplifier system distortion at nominal output: | THD < 0.08% SMPTE-IM < 0.08% CCIF-IM < 0.08% DIM 100 < 0.08% |
| Signal to Noise ratio, referred to full output: | > 100 dB |
| Mains voltage: | 100/200 or 115/230V |
| Voltage operating range: | ± 10% |
| Power consumption (average): Idle Full output |
60 VA 650 VA |
| Crossover |
| Subsonic filter (18 dB/octave) below: | 29 Hz |
| Crossover frequency, (sub/main monitors) | 85 Hz |
| Crossover acoustical slope Lowpass: Highpass: |
28 dB/octave 12 dB/octave |
| Midband rejection, freq. > 400 Hz: | > 50 dB |
| Bass roll-off control operating range in 2 dB steps: | from 0 to -6 dB @ 33 Hz |
| Phase matching control in 90° steps: |
| Input/Outputs |
| Input connectors: XLR female | pin 1 gnd pin 2 + pin 3 - |
| Input impedance: | 10 kOhm balanced |
| Input level for 100 dB SPL output @ 1m: | variable from +6 to - 6 dBu |
| Output connectors: XLR male | pin 1 gnd pin 2 + pin 3 - |
| Output impedance: | 100 Ohm balanced, active floating |
| Gain: | 0 dB |
©2000-2002 Canada Promedia Inc. and Shahin Al Rashid Website Design. All rights reserved.
