| 1037B |
![]() |
Frequency
response: 35 - 22k Hz (-3 dB) The 1037B is designed for use as a main monitor in moderate sized control rooms for music, surround sound monitoring or CD mastering, and in television and general purpose broadcasting studios, cutting rooms and drama studios. It performs well both free standing and flush mounted in the wall. |
|
See 1037B studio application examples from: AudioArt Recording Studio, Producers Video
THX and Lucasfilm are (C) Lucasfilm Ltd. & TM. All rights are reserved. Used under authorization. |
|
Retail
$6,999 CAD (Each)
|
Our
Price $3,981 US (Each)
|
Our
Price $6,125 CAD (Each)
|
| System Specifications | |
| Lower cut-off frequency, -3 dB: | < 35 Hz |
| Upper cut-off frequency, -3 dB: | > 22 kHz |
| Free field frequency response of system: | 37 Hz - 21 kHz |
| Maximum short term sine wave acoustic output on axis in half space, averaged from 100 Hz to 3 kHz: @ 1 m | > 116 dB SPL |
| Maximum long term RMS acoustic output in same conditions with IEC-weighted noise (limited by driver unit protection circuit): @ 1m | > 107 dB SPL |
| Maximum peak acoustic output per pair on top of console, @ 1.7m from the engineer with music material: | > 126 dB |
| Self generated noise level in free field @ 1m on axis: | < 15 dB |
| Harmonic distortion at 95
dB SPL at 1m on axis: freq. <100 Hz freq. >100 Hz |
< 3% < 0.5% |
| Drivers: Bass Mid Treble |
305mm (12")
cone 130 mm (5") cone 25mm (1") metal dome |
| Weight: | 37 kg (82 lb) |
| Dimensions: Height Width Depth |
680mm (26
3/4") 400mm (15 3/4") 380mm (15") |
| Amplifier | |
| Bass amplifier output power with a 8 Ohm load: | Short term 180W |
| Midrange amplifier output power with a 8 Ohm load: | Short term 120W |
| Treble amplifier output power with a 8 Ohm load: | Short term 120W |
| Long term output power is limited by driver unit protection circuitry. | Slew rate : 80V/micros |
| Amplifier system distortion at nominal output: | THD < 0.05% CCIF-IM < 0.05% DIM 100 < 0.05% |
| Signal to Noise ratio, referred to full output: | Bass > 100 dB Midrange > 100 dB Treble > 100 dB |
| Mains voltage: | 100/200V or 115/230V |
| Voltage operating range at 230V setting: | 207 - 253V (± 10%) |
| Power consumption: | Idle 50W Full output 300W |
| Crossover | |
| Input connector: XLR female | pin1 gnd pin2 + pin3 - |
| Input impedance: | 10 kOhm |
| Input level for 100 dB SPL output @1m: | variable from +6 to -6 dBu |
| Input level for maximum short term output of 116 dB SPL @1m: | variable from +22 to +10 dBu |
| Subsonic filter below 32 Hz : | 18 dB/octave |
| Ultrasonic filter above 25 kHz: | 12 dB/octave |
| Crossover frequency: | Bass/Mid 420 Hz Mid/Treble 3.2 kHz |
| Crossover acoustical slopes: | 18 - 24 dB/octave |
| Crossover level control operating range in 1 dB steps: | Bass from 0 to -6 dB Mid from 0 to -6 dB Treble from 0 to -6 dB |
| Bass roll-off control in 2 dB steps: | from 0 to -8 dB @35 Hz |
| Bass tilt control in 2 dB steps: | |
| The 'CAL' position is with all tone controls set to 'off' and the volume control to maximum (fully clockwise). | |
©2000-2002 Canada Promedia Inc. and Shahin Al Rashid Website Design. All rights reserved.
